| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 14 | 281.8 | |
| #2 | God's Bridge to Heaven | Ministries | 7 | 59.3 | |
| #3 | Texas Grove Baptist Church | Churches | 4 | 0.9 | |
| #4 | Baptist Ministries | Ministries | 2 | 17.6 | |
| #5 | Baptist Top Sites | Topsites | 2 | 42.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | KJV-1611 Topsites | Ministries | 2 | 12.2 | |
| #7 | Faith Saves | Ministries | 1 | 65.8 | |
| #8 | Bethel Baptist Church | Churches | 1 | 1.6 | |
| #9 | Victory Baptist Church | Churches | 1 | 2.2 | |
| #10 | Bible Baptist Church | Churches | 1 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Christian Resources and Information | General | 0 | 0.3 | |
| #12 | The Top 100 Christian Websites | Topsites | 0 | 0.1 | |
| #13 | Paper Airplane 3D | General | 0 | 0.0 | |
| #14 | My Online Bible Games | General | 0 | 0.1 | |
| #15 | Arcadian Outdoor Furniture | Business | 0 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | FamilyNet International HQ site | Ministries | 0 | 14.1 | |
| #17 | Managing God's Money | Family | 0 | 0.0 | |
| #18 | Political Christian | General | 0 | 1.4 | |
| #19 | Family Topsites (This Page) | Topsites | 0 | 14.0 | |
| #20 | The SpeedCreed Christian Store | Banner Exchange | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | ChristianFellowship | Ministries | 0 | 0.0 | |
| #22 | Baptist Barter | Business | 0 | 0.2 | |
| #23 | Bob and Maureen Hoffman | Ministries | 0 | 4.7 | |
| #24 | The Quiet Place | Family | 0 | 1.1 | |
| #25 | Online Churches | Ministries | 0 | 2.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Bob Hoffman | Missionaries | 0 | 2.2 | |
| #27 | ABUNDANT LIFE NOW | Blogs | 0 | 0.0 | |
| #28 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.3 | |
| #29 | Calvary Baptist Church | Churches | 0 | 2.2 | |
| #30 | Johnny The Baptist | Ministries | 0 | 12.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 2.5 | |
| #32 | The New Birth | Ministries | 0 | 2.7 | |
| #33 | History of the Bible | General | 0 | 0.6 | |
| #34 | A Love Eternal | Ministries | 0 | 0.0 | |
| #35 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Serve The Lord Top 100 | Topsites | 0 | 0.0 | |
| #37 | Someday | Ministries | 0 | 0.9 | |
| #38 | Baptist Email | Ministries | 0 | 0.1 | |
| #39 | Sewickley-Lighthouse Baptist Church | Churches | 0 | 2.3 | |
| #40 | Algundia | Ministries | 0 | 4.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #42 | First Trumpet of the Apocalypse | Ministries | 0 | 0.1 | |
| #43 | You can be saved | Ministries | 0 | 0.1 | |
| #44 | Calvary Baptist Church | Churches | 0 | 1.5 | |
| #45 | Bannertown Baptist Church | Churches | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | You may be deceived | Ministries | 0 | 0.1 | |
| #47 | 100% Jewish 100% Christian; Is That Possible? | Ministries | 0 | 3.3 | |
| #48 | Dad To 2 | Family | 0 | 0.5 | |
| #49 | IFB Free Banner Exchange | Banner Exchange | 0 | 1.5 | |
| #50 | Encouraging Thoughts for Life | Blogs | 0 | 0.9 |
